Sécheur d'air comprimé ASD - économes en énergie, brevetés et orientés vers l'avenir
Avantages:
Fonctionnement et avantages du cycle du glycol
| N° de cde |
|---|
|
712041810
|
|
712041815
|
|
712041820
|
|
712041825
|
|
712041830
|
|
712041835
|
|
712041840
|
|
712041845
|
|
712041850
|
|
N° orig. |
Consommation d'air |
Consommation d'air |
Pression maximale |
Raccord air comprimé |
Puissance absorbée |
Poids | Dimensions (L x l x h) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| l/min | m³/h | bar | pouce | kW | kg | mm | |||||||
|
|
|
|
|
|
0,50 | 386x500x651 | ||||||
|
|
|
|
|
|
0,50 | 386x500x651 | ||||||
|
|
|
|
|
|
0,50 | 386x500x651 | ||||||
|
|
|
|
|
|
0,50 | 386x500x651 | ||||||
|
|
|
|
|
|
0,50 | 420x567x771 | ||||||
|
|
|
|
|
|
0,50 | 420x567x771 | ||||||
|
|
|
|
|
|
0,50 | 500x730x980 | ||||||
|
|
|
|
|
|
0,50 | 500x730x980 | ||||||
|
|
|
|
|
|
0,50 | 500x730x980 |
| Prix | |||
|---|---|---|---|
| € | |||
| 1 949,00 |
|
||
| 2 179,00 |
|
||
| 2 399,00 |
|
||
| 2 499,00 |
|
||
| 3 059,00 |
|
||
| 3 739,00 |
|
||
| 4 569,00 |
|
||
| 4 689,00 |
|
||
| 5 949,00 |
|
||
pas en stock
stock limité
en stock