Compressed air dryers ASD - energy-saving, patented and future-oriented
Advantages:
Operation and benefits of the glycol cycle
| Order number |
|---|
|
712041810
|
|
712041815
|
|
712041820
|
|
712041825
|
|
712041830
|
|
712041835
|
|
712041840
|
|
712041845
|
|
712041850
|
|
Orig. nr. |
Airconsumption |
Air consumption |
Maximum pressure |
Compressed air connection |
Absorbed power |
Weight | Dimensions (b x d x h) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| l/min | m³/h | bar | inch | kW | kg | mm | |||||||
|
|
|
|
|
|
0,50 | 386x500x651 | ||||||
|
|
|
|
|
|
0,50 | 386x500x651 | ||||||
|
|
|
|
|
|
0,50 | 386x500x651 | ||||||
|
|
|
|
|
|
0,50 | 386x500x651 | ||||||
|
|
|
|
|
|
0,50 | 420x567x771 | ||||||
|
|
|
|
|
|
0,50 | 420x567x771 | ||||||
|
|
|
|
|
|
0,50 | 500x730x980 | ||||||
|
|
|
|
|
|
0,50 | 500x730x980 | ||||||
|
|
|
|
|
|
0,50 | 500x730x980 |
| Price | |||
|---|---|---|---|
| € | |||
| 1 949,00 |
|
||
| 2 179,00 |
|
||
| 2 399,00 |
|
||
| 2 499,00 |
|
||
| 3 059,00 |
|
||
| 3 739,00 |
|
||
| 4 569,00 |
|
||
| 4 689,00 |
|
||
| 5 949,00 |
|
||
not in stock
limited stock
on stock