Compressed air dryer - the efficient solution for dry compressed air
Advantages:
Extra information:
| Order number |
|---|
|
712041710
|
|
712041715
|
|
712041720
|
|
712041725
|
|
712041730
|
|
712041735
|
|
712041740
|
|
712041745
|
|
712041750
|
|
Orig. nr. |
Airconsumption |
Air consumption |
Maximum pressure |
Compressed air connection |
Absorbed power |
Weight | Dimensions (b x d x h) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| l/min | m³/h | bar | inch | kW | kg | mm | |||||||
|
|
|
|
|
|
17,00 | 305x360x404 | ||||||
|
|
|
|
|
|
24,00 | 325x430x445 | ||||||
|
|
|
|
|
|
0,50 | 325x430x445 | ||||||
|
|
|
|
|
|
0,50 | 325x430x445 | ||||||
|
|
|
|
|
|
0,50 | 395x486x565 | ||||||
|
|
|
|
|
|
0,50 | 395x486x565 | ||||||
|
|
|
|
|
|
0,50 | 395x486x565 | ||||||
|
|
|
|
|
|
0,50 | 485x595x614 | ||||||
|
|
|
|
|
|
0,50 | 485x595x614 |
| Price | |||
|---|---|---|---|
| € | |||
| 999,00 |
|
||
| 1 115,00 |
|
||
| 1 165,00 |
|
||
| 1 319,00 |
|
||
| 1 499,00 |
|
||
| 1 849,00 |
|
||
| 1 919,00 |
|
||
| 2 279,00 |
|
||
| 2 599,00 |
|
||
not in stock
limited stock
on stock