Metric coupling nuts from M8 to M24.
Advantages:
Supplied by the piece
Order number |
---|
790000292
|
790000293
|
790000294
|
790000295
|
790000296
|
790000297
|
790000298
|
790014143
|
Orig. nr. |
Metric | Pitch |
Total length |
Steel < 600 N/mm² |
Steel < 800 N/mm² |
Steel < 1000 N/mm² |
Steel < 1400 N/mm² |
Stainless steel |
Cast iron soft |
Aluminium | Weight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | mm | mm | kg | |||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
0,03 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
0,04 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
0,07 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
0,04 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
0,13 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
0,23 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
0,21 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
0,51 |
Price | |||
---|---|---|---|
€ | |||
1,70 | |||
1,30 | |||
1,50 | |||
1,50 | |||
1,90 | |||
3,60 | |||
5,10 | |||
8,30 |