Round industrial metric dies.
Advantages:
Suitable for:
Operation:
Tip: recommended to use tap oil.
| Order number |
|---|
|
748528126
|
|
748528127
|
|
748528128
|
|
748528129
|
|
748528130
|
|
748528131
|
|
748528132
|
|
748528133
|
|
748528134
|
|
748528135
|
|
748528136
|
|
748528137
|
|
748528138
|
|
748528139
|
|
748528140
|
|
748528141
|
|
748528142
|
|
748528143
|
|
748528144
|
|
748528145
|
|
748528146
|
|
748528147
|
|
748528148
|
|
748528149
|
|
748528150
|
|
748528151
|
|
748528152
|
|
748528153
|
|
748528154
|
|
748528155
|
|
748528156
|
|
748528157
|
|
748528158
|
|
748528159
|
|
748528160
|
|
748528161
|
|
748528162
|
|
748528163
|
|
748528164
|
|
748528165
|
|
748528166
|
|
748528167
|
|
748528168
|
|
748528169
|
|
748528170
|
|
748528171
|
|
748528172
|
|
748528173
|
|
Orig. nr. |
Metric | Pitch |
External diameter |
Thickness | Metric | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | mm | mm | mm | kg | ||||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 | ||||||
|
|
|
|
|
|
0,10 |
not in stock
limited stock
on stock