Round professional UNC dies.
Advantages:
Suitable for:
Operation:
Tip: recommended to use tap oil.
Order number |
---|
748431161
|
748431221
|
748431251
|
748431081
|
748431101
|
748431041
|
748431171
|
748431141
|
748431231
|
748431001
|
748431261
|
748431191
|
748431121
|
748500078
|
748500100
|
Orig. nr. |
Size |
External diameter |
Thickness | UNC | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | kg | ||||||||
|
|
|
|
|
0,02 | |||||
|
|
|
|
|
0,02 | |||||
|
|
|
|
|
0,03 | |||||
|
|
|
|
|
0,04 | |||||
|
|
|
|
|
0,05 | |||||
|
|
|
|
|
0,06 | |||||
|
|
|
|
|
0,06 | |||||
|
|
|
|
|
0,06 | |||||
|
|
|
|
|
0,07 | |||||
|
|
|
|
|
0,07 | |||||
|
|
|
|
|
0,10 | |||||
|
|
|
|
|
0,25 | |||||
|
|
|
|
|
0,13 | |||||
|
|
|
|
|
0,28 | |||||
|
|
|
|
|
0,35 |
Price | |||
---|---|---|---|
€ | |||
9,20 | |||
9,20 | |||
7,70 | |||
7,70 | |||
7,70 | |||
7,34 | |||
7,34 | |||
12,50 | |||
11,50 | |||
12,50 | |||
11,50 | |||
26,50 | |||
27,50 | |||
27,90 | |||
27,90 |