Industriële slanghaspels voor perslucht en water tot 20 bar.
Modellen met stalen trommel.
Voordelen:
Kenmerken:
Geleverd met:
| Order nr. |
|---|
|
756210003
|
|
756210005
|
|
756210009
|
|
756210010
|
|
756210011
|
|
756210008
|
|
756210013
|
|
756210014
|
|
756210020
|
|
756210016
|
|
756210017
|
|
756210018
|
|
756210026
|
|
756210021
|
|
756210022
|
|
756210024
|
|
756210025
|
|
756211570
|
|
Orig. nr. |
Diameter slang |
Lengte oprolslang |
Maximum druk |
Aansluiting In |
Aansluiting Uit |
Serie |
Maximum temperatuur |
Snelheidscontrole | Zwenkbaar | Gewicht | Afmetingen (l x b x h) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | m | bar | inch | inch | °C | kg | mm | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
13,50 | 365x186x390 | ||||||||||
|
|
|
|
|
|
|
|
|
|
16,00 | 410x186x410 | ||||||||||
|
|
|
|
|
|
|
|
|
|
18,70 | 456x186x450 | ||||||||||
|
|
|
|
|
|
|
|
|
|
19,50 | 456x186x450 | ||||||||||
|
|
|
|
|
|
|
|
|
|
19,20 | 456x186x450 | ||||||||||
|
|
|
|
|
|
|
|
|
|
20,20 | 456x186x450 | ||||||||||
|
|
|
|
|
|
|
|
|
|
26,50 | 558x203x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
27,30 | 558x203x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
36,40 | 572x300x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
35,00 | 572x300x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
36,50 | 572x300x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
38,60 | 572x300x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
64,00 | 578x488x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
48,00 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
60,00 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
63,00 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
60,60 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
11,15 | - |
| Prijs | |||
|---|---|---|---|
| € | |||
| 343,00 |
|
||
| 406,00 |
|
||
| 388,00 |
|
||
| 432,00 |
|
||
| 389,00 |
|
||
| 432,00 |
|
||
| 565,00 |
|
||
| 605,00 |
|
||
| 739,00 |
|
||
| 765,00 |
|
||
| 829,00 |
|
||
| 845,00 |
|
||
| 1 475,00 |
|
||
| 885,00 |
|
||
| 1 349,00 |
|
||
| 1 465,00 |
|
||
| 1 319,00 |
|
||
| 341,00 |
|
||
niet op voorraad
beperkt op voorraad
op voorraad