Disque abrasif Velcro.
Avantages:
Convient pour :
Conseil: Quantité minimale par commande : 5 pièces
| N° de cde |
|---|
|
713357832
|
|
713357834
|
|
713357836
|
|
713357838
|
|
713357854
|
|
713357856
|
|
713357858
|
|
713357860
|
|
713357862
|
|
713357865
|
|
790034170
|
|
N° orig. |
Diamètre | Grain |
Pour type |
Diamètre fil |
Poids | Dimensions (L x l x h) | Qt. de commande min. | Contenu de l’emballage (CE) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | K | kg | mm | ||||||||||
|
|
|
|
|
0,03 | 150x150x2 | 5 | 1 | |||||
|
|
|
|
|
0,03 | 150x150x2 | 5 | 1 | |||||
|
|
|
|
|
0,03 | 150x150x2 | 5 | 1 | |||||
|
|
|
|
|
0,03 | 150x150x2 | 5 | 1 | |||||
|
|
|
|
|
0,30 | 305x305x2 | - | 5 | |||||
|
|
|
|
|
0,30 | 305x305x2 | - | 5 | |||||
|
|
|
|
|
0,30 | 305x305x2 | - | 5 | |||||
|
|
|
|
|
0,30 | 305x305x2 | - | 5 | |||||
|
|
|
|
|
0,30 | 305x305x2 | - | 5 | |||||
|
|
|
|
|
0,30 | 305x305x2 | - | 5 | |||||
|
|
|
|
|
0,30 | 300x30x2 | - | 5 |
| Prix/CE | |||
|---|---|---|---|
| € | |||
| 2,30 |
|
||
| 2,30 |
|
||
| 2,30 |
|
||
| 2,30 |
|
||
| 15,90 |
|
||
| 15,90 |
|
||
| 15,90 |
|
||
| 15,90 |
|
||
| 15,90 |
|
||
| 15,90 |
|
||
| 19,90 |
|
||
pas en stock
stock limité
en stock