Bits sockets HEX 1/2'' AF. Chrome vanadium steel. Satin finish.
| Order number |
|---|
|
237690102
|
|
237690201
|
|
237690300
|
|
237690409
|
|
237690508
|
|
237690607
|
|
237690706
|
|
237690805
|
|
237690904
|
|
Orig. nr. |
Size | L1 | L2 | Diameter | Weight | Dimensions (b x d x h) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | mm | mm | kg | mm | ||||||
|
|
|
|
|
0,06 | 22x22x55 | |||||
|
|
|
|
|
0,06 | 22x22x55 | |||||
|
|
|
|
|
0,06 | 22x22x55 | |||||
|
|
|
|
|
0,07 | 22x22x55 | |||||
|
|
|
|
|
0,07 | 22x22x55 | |||||
|
|
|
|
|
0,07 | 22x22x55 | |||||
|
|
|
|
|
0,09 | 22x22x55 | |||||
|
|
|
|
|
0,10 | 22x22x55 | |||||
|
|
|
|
|
0,13 | 22x22x55 |
| Price | |||
|---|---|---|---|
| € | |||
| 6,50 |
|
||
| 6,50 |
|
||
| 6,50 |
|
||
| 6,50 |
|
||
| 6,50 |
|
||
| 7,10 |
|
||
| 8,10 |
|
||
| 10,50 |
|
||
| 11,90 |
|
||
not in stock
limited stock
on stock