For TX-slots With round blade of TT-MV PLUS steel. Phosphated black tip. Ergonomic two component handle with hanging hole.
| Order number |
|---|
|
177790102
|
|
177790201
|
|
177790300
|
|
177790409
|
|
177790508
|
|
177790607
|
|
177790706
|
|
177790805
|
|
177790904
|
|
177791001
|
|
177791100
|
|
177791209
|
|
Orig. nr. |
Blade length |
Handle length |
Handle type |
Type | Weight | Dimensions (b x d x h) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | kg | mm | ||||||||
|
|
|
|
|
0,03 | 23x23x171 | |||||
|
|
|
|
|
0,03 | 23x23x171 | |||||
|
|
|
|
|
0,03 | 23x23x171 | |||||
|
|
|
|
|
0,03 | 23x23x171 | |||||
|
|
|
|
|
0,07 | 30x30x208 | |||||
|
|
|
|
|
0,06 | 30x30x208 | |||||
|
|
|
|
|
0,06 | 30x30x208 | |||||
|
|
|
|
|
0,10 | 38x38x216 | |||||
|
|
|
|
|
0,10 | 38x38x216 | |||||
|
|
|
|
|
0,10 | 38x38x216 | |||||
|
|
|
|
|
0,11 | 38x38x216 | |||||
|
|
|
|
|
0,15 | 40x40x250 |
| Price | |||
|---|---|---|---|
| € | |||
| 6,30 |
|
||
| 6,30 |
|
||
| 6,30 |
|
||
| 6,30 |
|
||
| 8,20 |
|
||
| 8,20 |
|
||
| 8,20 |
|
||
| 10,50 |
|
||
| 10,50 |
|
||
| 10,50 |
|
||
| 10,50 |
|
||
| 14,90 |
|
||
not in stock
limited stock
on stock