Heavy duty semi-automatic folding machine with foot pedal operation
Advantages:
S model:
SH model:
Segment partition:
MSBM 1520-30 S / SH: 25-30-35-40-45-50-75-100-150-220-250-500
MSBM 2020-25 S / SH: 25-30-35-40-45-50-75-100-150-200-200-270-400-400
MSBM 2520-20 S / SH: 25-30-35-40-45-50-75-100-150-200-200-270-400-400-500
MSBM 3020-15 S / SH: 25-30-35-40-45-50-75-100-150-200-200-270-400-400-500-500
Tip: Max. sheet thickness of material with tensile strength 400 N/mm², bending capacity in stainless steel Factor 0.75, bending capacity Alu: Factor 1.2, for bending stainless steel the beams can be hardened on request
 
                                                                                                                                                                                                                                    
                                                    
                            
                        
                        
                    | Order number | 
|---|
| 
                                713779030
                             | 
| 
                                713779031
                             | 
| 
                                713779032
                             | 
| 
                                713779033
                             | 
| 
                                713779040
                             | 
| 
                                713779041
                             | 
| 
                                713779042
                             | 
| 
                                713779043
                             | 
| 
                                713779050
                             | 
| 
                                713779051
                             | 
| 
                                713779052
                             | 
| 
                                713779053
                             | 
| Orig. nr. | Model | Working width | Sheet thickness max. in steel | Pass-through | Power motor | Voltage | Weight | Dimensions (b x d x h) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | kW | V | kg | mm | |||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 1.060,00 | 2.475x560x1.290 | |||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 1.450,00 | 2.975x560x1.290 | |||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 1.780,00 | 3.475x560x1.290 | |||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 2.200,00 | 3.975x560x1.290 | |||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 1.060,00 | 2.475x560x1.290 | |||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 1.450,00 | 2.975x560x1.290 | |||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 1.780,00 | 3.475x560x1.290 | |||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 2.200,00 | 3.975x560x1.290 | |||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 1.060,00 | 2.475x560x1.290 | |||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 1.450,00 | 2.975x560x1.290 | |||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 1.780,00 | 3.475x560x1.290 | |||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 2.200,00 | 3.975x560x1.290 | 
 not in stock
 not in stock limited stock
 limited stock on stock
 on stock