Tapping sleeve. Quick change adapter with torque limiter.
Benefits:
Suitable for:
Tip: Sockets are always chosen according to shank diameter and square connection. Tap not included.
| Order number |
|---|
|
790015202
|
|
790015203
|
|
790014652
|
|
790004163
|
|
790014653
|
|
790014654
|
|
790014655
|
|
790014656
|
|
790014657
|
|
790004174
|
|
790004177
|
|
790004178
|
|
790004179
|
|
790004180
|
|
790004181
|
|
790014658
|
|
790014659
|
|
Orig. nr. |
Drive |
Suited for tap |
Diameter tap |
Shaft square |
L1 | L2 | D2 | Weight | Dimensions (b x d x h) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ñ„ D1 | Ñ„ D1 | Ñ„ D | mm | mm | mm | mm | kg | mm | |||||||||
|
|
|
|
|
|
|
|
0,20 | 47,5x32x32 | ||||||||
|
|
|
|
|
|
|
|
0,20 | 47,5x32x32 | ||||||||
|
|
|
|
|
|
|
|
0,20 | 47,5x32x32 | ||||||||
|
|
|
|
|
|
|
|
0,20 | 47,5x32x32 | ||||||||
|
|
|
|
|
|
|
|
0,20 | 47,5x32x32 | ||||||||
|
|
|
|
|
|
|
|
0,20 | 47,5x32x32 | ||||||||
|
|
|
|
|
|
|
|
0,20 | 47,5x32x32 | ||||||||
|
|
|
|
|
|
|
|
0,20 | 47,5x32x32 | ||||||||
|
|
|
|
|
|
|
|
0,20 | 47,5x32x32 | ||||||||
|
|
|
|
|
|
|
|
0,20 | 47,5x32x32 | ||||||||
|
|
|
|
|
|
|
|
0,20 | 47,5x32x32 | ||||||||
|
|
|
|
|
|
|
|
0,20 | 47,5x32x32 | ||||||||
|
|
|
|
|
|
|
|
0,20 | 47,5x32x32 | ||||||||
|
|
|
|
|
|
|
|
0,20 | 47,5x32x32 | ||||||||
|
|
|
|
|
|
|
|
0,20 | 47,5x32x32 | ||||||||
|
|
|
|
|
|
|
|
0,20 | 47,5x32x32 | ||||||||
|
|
|
|
|
|
|
|
0,20 | 47,5x32x32 |
| Price | |||
|---|---|---|---|
| € | |||
| 63,90 |
|
||
| 63,90 |
|
||
| 63,90 |
|
||
| 66,50 |
|
||
| 63,90 |
|
||
| 63,90 |
|
||
| 63,90 |
|
||
| 63,90 |
|
||
| 63,90 |
|
||
| 66,50 |
|
||
| 66,50 |
|
||
| 66,50 |
|
||
| 66,50 |
|
||
| 63,90 |
|
||
| 63,90 |
|
||
| 63,90 |
|
||
| 63,90 |
|
||
not in stock
limited stock
on stock