Combi shell mill arbor MAS 403 BT50.
Advantages:
Suitable for:
Tip: Do not forget to order your pull studs
| Order number |
|---|
|
790002997
|
|
790002998
|
|
790002999
|
|
790003000
|
|
790003001
|
|
790003002
|
|
790003003
|
|
790003004
|
|
790003005
|
|
Orig. nr. |
Drilling milling cutter |
Width | Length |
Maximum length |
MAS-403 BT |
Weight | Dimensions (b x d x h) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | mm | mm | mm | kg | mm | ||||||||
|
|
|
|
|
|
4,20 | 63x33x33 | ||||||
|
|
|
|
|
|
4,60 | 93x33x33 | ||||||
|
|
|
|
|
|
4,30 | 65x33x33 | ||||||
|
|
|
|
|
|
4,90 | 95x33x33 | ||||||
|
|
|
|
|
|
5,70 | 125x33x33 | ||||||
|
|
|
|
|
|
5,50 | 97x50x50 | ||||||
|
|
|
|
|
|
6,50 | 127x33x33 | ||||||
|
|
|
|
|
|
8,70 | 172x33x33 | ||||||
|
|
|
|
|
|
6,00 | 101x50x50 |
| Price | |||
|---|---|---|---|
| € | |||
| 187,00 |
|
||
| 215,00 |
|
||
| 187,00 |
|
||
| 215,00 |
|
||
| 224,00 |
|
||
| 215,00 |
|
||
| 224,00 |
|
||
| 262,00 |
|
||
| 138,17 |
|
||
not in stock
limited stock
on stock