Keyway broaches
With keyway broaches, you make a groove in the workpiece with each movement.
Designed for manual or motorized workshop presses, preferably with a long stroke (eg 400 mm).
Choose the push pin and guide bushing according to the required diameter of the bore and the depth of the groove you want to make.
Order number |
---|
790008646
|
790008647
|
790008648
|
790008649
|
790008650
|
790008651
|
790008652
|
790008653
|
790008654
|
790008655
|
790008656
|
790008657
|
790008658
|
790008659
|
790008660
|
790008661
|
Orig. nr. |
Wedge type |
Keyway |
Length of cut min-max |
Necessary pressure (kN) |
|||||
---|---|---|---|---|---|---|---|---|---|
mm | mm | kN | |||||||
|
|
|
|
|
|||||
|
|
|
|
|
|||||
|
|
|
|
|
|||||
|
|
|
|
|
|||||
|
|
|
|
|
|||||
|
|
|
|
|
|||||
|
|
|
|
|
|||||
|
|
|
|
|
|||||
|
|
|
|
|
|||||
|
|
|
|
|
|||||
|
|
|
|
|
|||||
|
|
|
|
|
|||||
|
|
|
|
|
|||||
|
|
|
|
|
|||||
|
|
|
|
|
|||||
|
|
|
|
|
Price | |||
---|---|---|---|
€ | |||
140,00 | |||
140,00 | |||
171,00 | |||
171,00 | |||
196,00 | |||
196,00 | |||
196,00 | |||
300,00 | |||
300,00 | |||
300,00 | |||
509,00 | |||
497,00 | |||
1 035,00 | |||
1 035,00 | |||
1 035,00 | |||
1 035,00 |