Stainless steel clips. Light version.
Features:
| Order number |
|---|
|
745681102
|
|
745681304
|
|
745681507
|
|
745681607
|
|
745681809
|
|
745681910
|
|
745682011
|
|
745682213
|
|
745682314
|
|
745682415
|
|
745682516
|
|
745682617
|
|
745682718
|
|
745682819
|
|
745682920
|
|
745683021
|
|
745683122
|
|
745683223
|
|
Orig. nr. |
Capacity |
Belt width |
Belt thickness |
Recommended torque |
Maximum torque |
Dimensions (b x d x h) | Packing unit (PU) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | Nm | Nm | mm | ||||||||
|
|
|
|
|
|
62x52x33 | 10 | ||||||
|
|
|
|
|
|
95x190x22 | 20 | ||||||
|
|
|
|
|
|
200x150x27 | 20 | ||||||
|
|
|
|
|
|
200x150x32 | 20 | ||||||
|
|
|
|
|
|
200x260x40 | 20 | ||||||
|
|
|
|
|
|
200x260x45 | 20 | ||||||
|
|
|
|
|
|
200x260x50 | 20 | ||||||
|
|
|
|
|
|
280x250x60 | 20 | ||||||
|
|
|
|
|
|
280x250x70 | 20 | ||||||
|
|
|
|
|
|
- | 10 | ||||||
|
|
|
|
|
|
- | 10 | ||||||
|
|
|
|
|
|
- | 10 | ||||||
|
|
|
|
|
|
- | 10 | ||||||
|
|
|
|
|
|
- | 10 | ||||||
|
|
|
|
|
|
- | 10 | ||||||
|
|
|
|
|
|
- | 10 | ||||||
|
|
|
|
|
|
- | 10 | ||||||
|
|
|
|
|
|
- | 10 |
| Price/PU | |||
|---|---|---|---|
| € | |||
| 16,90 |
|
||
| 31,50 |
|
||
| 33,50 |
|
||
| 34,50 |
|
||
| 35,90 |
|
||
| 35,90 |
|
||
| 39,50 |
|
||
| 42,90 |
|
||
| 43,90 |
|
||
| 24,90 |
|
||
| 24,90 |
|
||
| 30,50 |
|
||
| 30,50 |
|
||
| 31,50 |
|
||
| 33,50 |
|
||
| 33,50 |
|
||
| 34,90 |
|
||
| 35,90 |
|
||
not in stock
limited stock
on stock