Circular sawblades for cutoff sawing machines
Advantages :
I : 2/8/45+2/9/50+2/11/63
II : 2/8/56+4/12/64
For:
• Cutoff sawing machines
Order number |
---|
713652250
|
713652251
|
713652252
|
713652253
|
713652254
|
713652506
|
713652505
|
713652504
|
713652758
|
713652756
|
748191910
|
713652754
|
713357448
|
713357446
|
748191809
|
713357444
|
713653008
|
713653006
|
748192516
|
713653004
|
713653158
|
713653156
|
713653154
|
713357458
|
713357456
|
713357454
|
713653506
|
713653504
|
713653508
|
Orig. nr. |
Diameter |
Spindle hole |
Thickness | Teeth |
Number of teeth |
Guiding holes |
For type |
Quality | For | Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | T | kg | ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
1,26 | ||||||||||
|
|
|
|
|
|
|
|
|
|
1,26 | ||||||||||
|
|
|
|
|
|
|
|
|
|
1,26 | ||||||||||
|
|
|
|
|
|
|
|
|
|
1,26 | ||||||||||
|
|
|
|
|
|
|
|
|
|
1,26 | ||||||||||
|
|
|
|
|
|
|
|
|
|
0,76 | ||||||||||
|
|
|
|
|
|
|
|
|
|
0,77 | ||||||||||
|
|
|
|
|
|
|
|
|
|
0,77 | ||||||||||
|
|
|
|
|
|
|
|
|
|
1,30 | ||||||||||
|
|
|
|
|
|
|
|
|
|
1,04 | ||||||||||
|
|
|
|
|
|
|
|
|
|
1,00 | ||||||||||
|
|
|
|
|
|
|
|
|
|
1,10 | ||||||||||
|
|
|
|
|
|
|
|
|
|
1,00 | ||||||||||
|
|
|
|
|
|
|
|
|
|
1,00 | ||||||||||
|
|
|
|
|
|
|
|
|
|
1,00 | ||||||||||
|
|
|
|
|
|
|
|
|
|
1,00 | ||||||||||
|
|
|
|
|
|
|
|
|
|
1,26 | ||||||||||
|
|
|
|
|
|
|
|
|
|
1,26 | ||||||||||
|
|
|
|
|
|
|
|
|
|
1,27 | ||||||||||
|
|
|
|
|
|
|
|
|
|
1,00 | ||||||||||
|
|
|
|
|
|
|
|
|
|
1,40 | ||||||||||
|
|
|
|
|
|
|
|
|
|
1,32 | ||||||||||
|
|
|
|
|
|
|
|
|
|
1,34 | ||||||||||
|
|
|
|
|
|
|
|
|
|
1,30 | ||||||||||
|
|
|
|
|
|
|
|
|
|
1,32 | ||||||||||
|
|
|
|
|
|
|
|
|
|
1,26 | ||||||||||
|
|
|
|
|
|
|
|
|
|
1,76 | ||||||||||
|
|
|
|
|
|
|
|
|
|
1,82 | ||||||||||
|
|
|
|
|
|
|
|
|
|
1,62 |