Order number |
---|
998240016
|
998240015
|
998240001
|
998240003
|
998240024
|
998240017
|
998240018
|
998240019
|
998240020
|
998240010
|
998240002
|
998240009
|
998240004
|
998240005
|
998240006
|
998240029
|
998240008
|
727817900
|
727818000
|
727818100
|
727817104
|
727817105
|
727817106
|
727819706
|
727812503
|
727812504
|
727812505
|
727812506
|
727812508
|
727812510
|
727812512
|
727812501
|
Orig. nr. |
Description |
For type |
Weight | |||
---|---|---|---|---|---|---|
kg | ||||||
|
|
|
1,00 | |||
|
|
|
1,00 | |||
|
|
|
1,00 | |||
|
|
|
1,00 | |||
|
|
|
0,10 | |||
|
|
|
0,10 | |||
|
|
|
0,10 | |||
|
|
|
0,10 | |||
|
|
|
0,01 | |||
|
|
|
1,00 | |||
|
|
|
0,05 | |||
|
|
|
1,00 | |||
|
|
|
0,05 | |||
|
|
|
1,00 | |||
|
|
|
1,00 | |||
|
|
|
0,10 | |||
|
|
|
1,00 | |||
|
|
|
1,00 | |||
|
|
|
0,10 | |||
|
|
|
1,00 | |||
|
|
|
0,10 | |||
|
|
|
0,10 | |||
|
|
|
0,10 | |||
|
|
|
0,15 | |||
|
|
|
0,10 | |||
|
|
|
0,10 | |||
|
|
|
0,10 | |||
|
|
|
0,10 | |||
|
|
|
0,10 | |||
|
|
|
0,10 | |||
|
|
|
0,10 | |||
|
|
|
0,10 |
Price | |||
---|---|---|---|
€ | |||
3,12 | |||
3,12 | |||
3,12 | |||
3,64 | |||
3,12 | |||
14,50 | |||
13,50 | |||
14,50 | |||
14,50 | |||
9,57 | |||
17,90 | |||
17,90 | |||
17,90 | |||
17,90 | |||
7,28 | |||
17,90 | |||
22,90 | |||
10,90 | |||
21,90 | |||
12,50 | |||
14,50 | |||
12,50 | |||
12,50 | |||
15,00 | |||
46,50 | |||
46,50 | |||
46,50 | |||
69,90 | |||
47,90 | |||
46,50 | |||
46,50 | |||
46,50 |