Lames de scie TCT.
Avantages :
Conviennent pour :
Order number |
---|
713850231
|
713850233
|
713850232
|
713853504
|
713853503
|
713853502
|
Orig. nr. |
Diameter |
Spindle hole |
Thickness |
Number of teeth |
For type |
For | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | kg | |||||||||||
|
|
|
|
|
|
|
0,60 | |||||||
|
|
|
|
|
|
|
0,54 | |||||||
|
|
|
|
|
|
|
0,60 | |||||||
|
|
|
|
|
|
|
1,50 | |||||||
|
|
|
|
|
|
|
1,72 | |||||||
|
|
|
|
|
|
|
1,86 |
Price | |||
---|---|---|---|
€ | |||
58,90 | |||
69,90 | |||
65,90 | |||
146,00 | |||
159,00 | |||
126,00 |