Wrench for ER collets
Models:
Order number |
---|
790002243
|
790002232
|
790002233
|
790014497
|
790002236
|
799000027
|
790002235
|
790002238
|
799000028
|
790014498
|
790002239
|
790002244
|
790002240
|
790002241
|
799000025
|
790002242
|
799000026
|
Orig. nr. |
Type | Weight | Dimensions (b x d x h) | ||
---|---|---|---|---|---|
kg | mm | ||||
|
|
0,04 | 75x13x5 | ||
|
|
0,07 | 135x35x5 | ||
|
|
0,07 | 100x22x5 | ||
|
|
0,05 | 95x17x5 | ||
|
|
0,08 | 140x44x5 | ||
|
|
0,12 | 120x32x5 | ||
|
|
0,06 | 118x22,5x5 | ||
|
|
0,10 | 170x53x5 | ||
|
|
0,15 | 150x38x5 | ||
|
|
0,08 | 130x28x5 | ||
|
|
0,20 | 210x65x5 | ||
|
|
0,10 | 135x36,5x5 | ||
|
|
0,40 | 250x75x5 | ||
|
|
0,50 | 290x90x5 | ||
|
|
0,50 | 290x90x5 | ||
|
|
0,90 | 350x110x5 | ||
|
|
0,90 | 350x110x5 |
Price | |||
---|---|---|---|
€ | |||
10,50 | |||
10,50 | |||
24,50 | |||
10,50 | |||
8,70 | |||
24,50 | |||
11,50 | |||
9,70 | |||
24,50 | |||
11,50 | |||
16,90 | |||
15,90 | |||
17,90 | |||
21,50 | |||
19,50 | |||
33,90 | |||
29,50 |