Blind hole machine tap yellow ring for aluminum
Advantages :
Suitable for:
Tip: Lubrication required for optimal performance
Order number |
---|
790001324
|
790001325
|
790001326
|
790001327
|
790001328
|
790001329
|
790001330
|
790001331
|
790001332
|
790001333
|
790001335
|
790001334
|
790001336
|
790001337
|
790001338
|
790001339
|
790001340
|
790001322
|
790001323
|
Orig. nr. |
Metric | Pitch |
Cutting length |
Total length |
Diameter | Square | Material |
Steel < 600 N/mm² |
Steel < 800 N/mm² |
Steel < 1000 N/mm² |
Steel < 1400 N/mm² |
Stainless steel |
Cast iron soft |
Aluminium | Weight | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | mm | mm | mm | mm | mm | kg | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,01 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,01 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,02 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,02 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,03 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,05 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,06 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,09 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,10 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,14 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,25 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,20 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,32 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,36 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,53 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,65 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,85 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,00 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,00 |
Price | |||
---|---|---|---|
€ | |||
21,90 | |||
21,90 | |||
22,50 | |||
22,90 | |||
26,90 | |||
31,50 | |||
41,50 | |||
58,90 | |||
64,90 | |||
93,50 | |||
124,00 | |||
96,90 | |||
129,00 | |||
180,00 | |||
216,00 | |||
265,00 | |||
312,00 | |||
20,50 | |||
25,90 |