Machine tap yellow ring for through holes for aluminum
Advantages :
Suitable for:
Tip: Lubrication required for optimal performance
Order number |
---|
790001299
|
790001300
|
790001301
|
790001302
|
790001303
|
790001304
|
790001305
|
790001306
|
790001307
|
790001308
|
790001309
|
790001310
|
790001311
|
790001312
|
790001313
|
790001314
|
790001315
|
790001316
|
790001317
|
790001318
|
790001319
|
790001320
|
790001321
|
Orig. nr. |
Metric | Pitch |
Cutting length |
Total length |
Diameter | Square | Material |
Steel < 600 N/mm² |
Steel < 800 N/mm² |
Steel < 1000 N/mm² |
Steel < 1400 N/mm² |
Stainless steel |
Cast iron soft |
Aluminium | Weight | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | mm | mm | mm | mm | mm | kg | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,04 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,04 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,04 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,06 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,06 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,06 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,06 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,06 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,06 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,06 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,06 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,06 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,09 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,11 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,16 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,23 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,28 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,32 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,43 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,58 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,68 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,97 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1,10 |
Price | |||
---|---|---|---|
€ | |||
30,90 | |||
30,90 | |||
30,90 | |||
29,90 | |||
29,90 | |||
19,90 | |||
19,90 | |||
21,50 | |||
21,50 | |||
24,50 | |||
29,50 | |||
37,50 | |||
52,90 | |||
60,50 | |||
84,90 | |||
89,90 | |||
119,00 | |||
126,00 | |||
174,00 | |||
206,00 | |||
257,00 | |||
296,00 | |||
412,00 |