Machine tap HSS-Co blue ring for stainless steel
Advantages:
Suitable for:
Tip: Lubrication required for optimal performance
Order number |
---|
790001286
|
790001287
|
790001288
|
790001289
|
790001290
|
790001291
|
790001292
|
790001293
|
790001294
|
790001295
|
790001296
|
790001297
|
790001298
|
Orig. nr. |
Metric | Pitch |
Cutting length |
Total length |
Diameter | Square | Material |
Steel < 600 N/mm² |
Steel < 800 N/mm² |
Steel < 1000 N/mm² |
Steel < 1400 N/mm² |
Stainless steel |
Cast iron soft |
Aluminium | Weight | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | mm | mm | mm | mm | mm | kg | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,01 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,01 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,02 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,02 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,03 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,05 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,06 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,09 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,10 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,14 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,20 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,25 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,32 |
Price | |||
---|---|---|---|
€ | |||
28,50 | |||
28,50 | |||
28,90 | |||
29,90 | |||
34,90 | |||
41,50 | |||
54,90 | |||
67,50 | |||
74,50 | |||
106,00 | |||
110,00 | |||
141,00 | |||
148,00 |