Machinetap HSS-Co with TiN coating for through holes
Advantages:
Suitable for:
Tip: lubrification required for optimum performance
Order number |
---|
790001247
|
790001248
|
790001249
|
790001250
|
790001251
|
790001252
|
790001253
|
790001254
|
790001255
|
790001256
|
790001257
|
790001258
|
790001259
|
Orig. nr. |
Metric | Pitch |
Cutting length |
Total length |
Diameter | Square | Material |
Steel < 600 N/mm² |
Steel < 800 N/mm² |
Steel < 1000 N/mm² |
Steel < 1400 N/mm² |
Stainless steel |
Cast iron soft |
Aluminium | Weight | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | mm | mm | mm | mm | mm | kg | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,01 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,01 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,02 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,02 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,03 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,06 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,06 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,09 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,11 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,16 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,23 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,28 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,32 |
Price | |||
---|---|---|---|
€ | |||
14,50 | |||
14,50 | |||
14,50 | |||
15,50 | |||
18,50 | |||
20,50 | |||
24,90 | |||
30,90 | |||
34,50 | |||
46,90 | |||
60,90 | |||
68,50 | |||
77,50 |