Universal drilling vice with double prism jaws.
Advantages:
Suitable for:
| Order number |
|---|
|
713052610
|
|
713052613
|
|
713052616
|
|
713052617
|
|
713052620
|
|
713052621
|
|
Orig. nr. |
Jaws width |
Clamping width |
Jaws height |
T groove |
Width |
Total height |
Total length |
Weight | Dimensions (b x d x h) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | kg | mm | ||||||||||
|
|
|
|
|
|
|
|
5,60 | 294x162x64 | ||||||||
|
|
|
|
|
|
|
|
7,40 | 334x192x69 | ||||||||
|
|
|
|
|
|
|
|
13,00 | 420x250x77 | ||||||||
|
|
|
|
|
|
|
|
13,00 | 420x250x77 | ||||||||
|
|
|
|
|
|
|
|
21,60 | 535x290x87 | ||||||||
|
|
|
|
|
|
|
|
21,60 | 535x290x87 |
| Price | |||
|---|---|---|---|
| € | |||
| 56,50 |
|
||
| 70,50 |
|
||
| 116,00 |
|
||
| 141,00 |
|
||
| 157,00 |
|
||
| 186,00 |
|
||
not in stock
limited stock
on stock