Modular precision machine vise
Advantages:
Tip: Available with swivel base
Order number |
---|
790000117
|
790000118
|
790000119
|
790000120
|
790000121
|
790000122
|
790000123
|
790000124
|
790000125
|
790000126
|
790000127
|
790000128
|
Orig. nr. |
Type | Function |
Jaws width |
Clamping width |
Jaws height |
Total length |
Clamping force |
Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | kgf | kg | |||||||||||
|
|
|
|
|
|
|
|
7,00 | ||||||||
|
|
|
|
|
|
|
|
18,00 | ||||||||
|
|
|
|
|
|
|
|
28,50 | ||||||||
|
|
|
|
|
|
|
|
33,50 | ||||||||
|
|
|
|
|
|
|
|
38,00 | ||||||||
|
|
|
|
|
|
|
|
44,00 | ||||||||
|
|
|
|
|
|
|
|
47,50 | ||||||||
|
|
|
|
|
|
|
|
54,00 | ||||||||
|
|
|
|
|
|
|
|
66,30 | ||||||||
|
|
|
|
|
|
|
|
73,00 | ||||||||
|
|
|
|
|
|
|
|
80,00 | ||||||||
|
|
|
|
|
|
|
|
87,20 |
Price | |||
---|---|---|---|
€ | |||
979,00 | |||
793,36 | |||
1 499,00 | |||
1 489,00 | |||
1 569,00 | |||
2 159,00 | |||
2 055,00 | |||
2 455,00 | |||
2 495,00 | |||
2 749,00 | |||
2 649,00 | |||
3 135,00 |