Modular machine vice
Advantages:
Suitable for:
Tip: swivel base is optionally available
Order number |
---|
790031116
|
790034978
|
790015320
|
790033082
|
790013355
|
Orig. nr. |
Type | Function |
Jaws width |
Clamping width |
Jaws height |
Total length |
Clamping force |
Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | kgf | kg | |||||||||||
|
|
|
|
|
|
|
|
11,00 | ||||||||
|
|
|
|
|
|
|
|
16,00 | ||||||||
|
|
|
|
|
|
|
|
28,50 | ||||||||
|
|
|
|
|
|
|
|
30,00 | ||||||||
|
|
|
|
|
|
|
|
48,00 |
Price | |||
---|---|---|---|
€ | |||
419,00 | |||
515,00 | |||
655,00 | |||
619,00 | |||
1 015,00 |