Chrome vanadium steel.
Characteristics:
| Order number |
|---|
|
116490103
|
|
116490202
|
|
116490301
|
|
116490400
|
|
116490509
|
|
116490608
|
|
116490707
|
|
116490806
|
|
116490905
|
|
116491002
|
|
116491101
|
|
116491200
|
|
116500901
|
|
116500703
|
|
Orig. nr. |
Size | Length | Size | Weight | Dimensions (b x d x h) | ||||
|---|---|---|---|---|---|---|---|---|---|
| mm | mm | inch | kg | mm | |||||
|
|
|
|
0,03 | 6x17x148 | ||||
|
|
|
|
0,04 | 6x20x158 | ||||
|
|
|
|
0,05 | 7x22x168 | ||||
|
|
|
|
0,07 | 7x23x188 | ||||
|
|
|
|
0,09 | 8x25x198 | ||||
|
|
|
|
0,09 | 9x27x208 | ||||
|
|
|
|
0,13 | 9x30x228 | ||||
|
|
|
|
0,14 | 10x33x238 | ||||
|
|
|
|
0,15 | 11x33x246 | ||||
|
|
|
|
0,26 | 11x36x266 | ||||
|
|
|
|
0,22 | 13x38x276 | ||||
|
|
|
|
0,21 | 13x40x285 | ||||
|
|
|
|
0,10 | - | ||||
|
|
|
|
0,10 | - |
| Price | |||
|---|---|---|---|
| € | |||
| 6,40 |
|
||
| 7,00 |
|
||
| 6,70 |
|
||
| 6,70 |
|
||
| 7,30 |
|
||
| 7,60 |
|
||
| 10,50 |
|
||
| 11,50 |
|
||
| 11,90 |
|
||
| 13,50 |
|
||
| 14,90 |
|
||
| 14,90 |
|
||
| 13,90 |
|
||
| 10,50 |
|
||
not in stock
limited stock
on stock