TX keys with ball points.
Features:
| Order number |
|---|
|
231800103
|
|
231800202
|
|
231800301
|
|
231800400
|
|
231800509
|
|
231800608
|
|
231800707
|
|
231800806
|
|
231800905
|
|
Orig. nr. |
Size TX |
Short arm length |
Long arm length |
Ballpoint | Weight | Dimensions (b x d x h) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | kg | mm | ||||||||
|
|
|
|
|
0,01 | 16x8x80 | |||||
|
|
|
|
|
0,01 | 16x9x83 | |||||
|
|
|
|
|
0,01 | 17x10x86 | |||||
|
|
|
|
|
0,02 | 18x15x90 | |||||
|
|
|
|
|
0,02 | 19x20x95 | |||||
|
|
|
|
|
0,03 | 20x25x100 | |||||
|
|
|
|
|
0,03 | 22x27x105 | |||||
|
|
|
|
|
0,04 | 24x30x114 | |||||
|
|
|
|
|
0,05 | 26x40x124 |
| Price | |||
|---|---|---|---|
| € | |||
| 5,90 |
|
||
| 5,90 |
|
||
| 5,90 |
|
||
| 5,90 |
|
||
| 6,10 |
|
||
| 6,10 |
|
||
| 6,20 |
|
||
| 6,30 |
|
||
| 6,60 |
|
||
not in stock
limited stock
on stock