Order number |
---|
761001154
|
761001172
|
761001189
|
761001207
|
761001224
|
761001155
|
761001173
|
761001190
|
761001208
|
761001225
|
761001156
|
761001174
|
761001191
|
761001209
|
761001226
|
Orig. nr. |
Top plate |
Weight | Dimensions (b x d x h) | ||
---|---|---|---|---|---|
kg | mm | ||||
|
|
90,00 | 1.000x750x880 | ||
|
|
105,00 | 1.300x750x880 | ||
|
|
116,00 | 1.500x750x880 | ||
|
|
132,00 | 1.800x750x880 | ||
|
|
142,00 | 1.800x750x880 | ||
|
|
97,00 | 1.000x750x880 | ||
|
|
111,00 | 1.300x750x880 | ||
|
|
121,00 | 1.500x750x880 | ||
|
|
137,00 | 1.800x750x880 | ||
|
|
151,00 | 2.000x750x880 | ||
|
|
92,00 | 1.000x750x880 | ||
|
|
107,00 | 1.300x750x880 | ||
|
|
118,00 | 1.500x750x880 | ||
|
|
132,00 | 1.800x750x880 | ||
|
|
142,00 | 2.000x750x880 |
Price | |||
---|---|---|---|
€ | |||
859,00 | |||
955,00 | |||
1 035,00 | |||
1 149,00 | |||
1 225,00 | |||
889,00 | |||
1 005,00 | |||
1 079,00 | |||
1 195,00 | |||
1 279,00 | |||
1 089,00 | |||
1 245,00 | |||
1 349,00 | |||
1 499,00 | |||
1 639,00 |