Order number |
---|
761000125
|
761000140
|
761000141
|
761000158
|
761000159
|
761000176
|
Orig. nr. |
Top plate |
Weight | Dimensions (b x d x h) | ||
---|---|---|---|---|---|
kg | mm | ||||
|
|
100,00 | 1.000x750x880 | ||
|
|
100,00 | 1.000x750x880 | ||
|
|
109,00 | 1.500x750x880 | ||
|
|
109,00 | 1.500x750x880 | ||
|
|
133,50 | 2.000x750x880 | ||
|
|
133,50 | 2.000x750x880 |
Price | |||
---|---|---|---|
€ | |||
965,00 | |||
859,00 | |||
1 279,00 | |||
1 109,00 | |||
1 595,00 | |||
1 425,00 |