Middle pitch permanent magnetic chuck
Advantages:
Suitable for:
Tip: BS type, same dimensions as magnet
Order number |
---|
790001079
|
790001086
|
790001080
|
790001087
|
790001081
|
790001088
|
790001082
|
790001083
|
790001084
|
790001085
|
Orig. nr. |
Length | Width | Height | Polarity |
Equal size magnet |
Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | kg | |||||||||
|
|
|
|
|
|
7,00 | ||||||
|
|
|
|
|
|
7,00 | ||||||
|
|
|
|
|
|
9,00 | ||||||
|
|
|
|
|
|
9,00 | ||||||
|
|
|
|
|
|
14,50 | ||||||
|
|
|
|
|
|
18,00 | ||||||
|
|
|
|
|
|
21,00 | ||||||
|
|
|
|
|
|
26,00 | ||||||
|
|
|
|
|
|
32,00 | ||||||
|
|
|
|
|
|
46,00 |
Price | |||
---|---|---|---|
€ | |||
485,00 | |||
485,00 | |||
615,00 | |||
615,00 | |||
775,00 | |||
775,00 | |||
909,00 | |||
1 165,00 | |||
1 349,00 | |||
1 509,00 |