Tige filetée métrique M20 2.5.
Avantages:
Livré à la pièce.
| Order number |
|---|
|
790000369
|
|
790000362
|
|
790000363
|
|
790000365
|
|
790000366
|
|
790000368
|
|
790000364
|
|
790000367
|
|
Orig. nr. |
Metric | Pitch |
Cutting length |
Total length |
Steel < 600 N/mm² |
Steel < 800 N/mm² |
Steel < 1000 N/mm² |
Steel < 1400 N/mm² |
Stainless steel |
Cast iron soft |
Aluminium | Weight | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | mm | mm | mm | kg | ||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,65 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,15 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,20 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,30 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,35 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,50 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,25 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,40 |
| Price | |||
|---|---|---|---|
| € | |||
| 11,90 |
|
||
| 3,80 |
|
||
| 4,50 |
|
||
| 5,70 |
|
||
| 6,20 |
|
||
| 10,50 |
|
||
| 5,30 |
|
||
| 5,90 |
|
||
not in stock
limited stock
on stock