Tige filetée métrique M16 2.0.
Avantages:
Livré à la pièce.
| Order number |
|---|
|
790000346
|
|
790000347
|
|
790000348
|
|
790000349
|
|
790000350
|
|
790000352
|
|
790000353
|
|
790000351
|
|
Orig. nr. |
Metric | Pitch |
Cutting length |
Total length |
Steel < 600 N/mm² |
Steel < 800 N/mm² |
Steel < 1000 N/mm² |
Steel < 1400 N/mm² |
Stainless steel |
Cast iron soft |
Aluminium | Weight | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | mm | mm | mm | kg | ||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,09 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,13 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,16 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,19 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,23 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,31 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,38 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,25 |
| Price | |||
|---|---|---|---|
| € | |||
| 1,70 |
|
||
| 1,80 |
|
||
| 2,00 |
|
||
| 1,90 |
|
||
| 2,40 |
|
||
| 6,20 |
|
||
| 7,00 |
|
||
| 2,70 |
|
||
not in stock
limited stock
on stock