Tige filetée métrique M10 1.5.
Avantages:
Livré à la pièce.
| Order number |
|---|
|
790000331
|
|
790000328
|
|
790000329
|
|
790000332
|
|
790000333
|
|
Orig. nr. |
Metric | Pitch |
Cutting length |
Total length |
Steel < 600 N/mm² |
Steel < 800 N/mm² |
Steel < 1000 N/mm² |
Steel < 1400 N/mm² |
Stainless steel |
Cast iron soft |
Aluminium | Weight | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | mm | mm | mm | kg | ||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,07 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,04 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,05 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,09 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,10 |
| Price | |||
|---|---|---|---|
| € | |||
| 1,40 |
|
||
| 1,20 |
|
||
| 1,10 |
|
||
| 1,60 |
|
||
| 1,60 |
|
||
not in stock
limited stock
on stock