Accessoires TIG - Electrodes tungstène pur
Order number |
---|
830802234
|
830802235
|
830802236
|
830802237
|
830802238
|
Orig. nr. |
Description | Weight | Packing unit (PU) | ||
---|---|---|---|---|---|
kg | |||||
|
|
0,06 | 10 | ||
|
|
0,09 | 10 | ||
|
|
0,10 | 10 | ||
|
|
0,10 | 10 | ||
|
|
0,51 | 10 |
Price/PU | |||
---|---|---|---|
€ | |||
18,00 | |||
33,00 | |||
67,00 | |||
115,00 | |||
147,00 |