Magnetic plate with average pole distribution
Benefits:
Suitable for:
Order number |
---|
790001067
|
790001068
|
790001077
|
790001069
|
790001070
|
790001071
|
790001072
|
790001073
|
790001074
|
790001075
|
790001076
|
790001078
|
Orig. nr. |
Length | Width | Height | Polarity |
Equal size magnet |
Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | kg | |||||||||
|
|
|
|
|
|
7,00 | ||||||
|
|
|
|
|
|
12,00 | ||||||
|
|
|
|
|
|
9,00 | ||||||
|
|
|
|
|
|
18,00 | ||||||
|
|
|
|
|
|
21,00 | ||||||
|
|
|
|
|
|
27,00 | ||||||
|
|
|
|
|
|
31,00 | ||||||
|
|
|
|
|
|
35,00 | ||||||
|
|
|
|
|
|
39,00 | ||||||
|
|
|
|
|
|
1,00 | ||||||
|
|
|
|
|
|
48,00 | ||||||
|
|
|
|
|
|
72,00 |
Price | |||
---|---|---|---|
€ | |||
418,00 | |||
625,00 | |||
615,00 | |||
709,00 | |||
785,00 | |||
989,00 | |||
1 069,00 | |||
1 149,00 | |||
1 189,00 | |||
1 639,00 | |||
2 319,00 | |||
3 315,00 |