Round professional ISO metric dies.
Advantages:
Suitable for:
Operation:
Tip: recommended to use tap oil.
Order number |
---|
748431511
|
748431521
|
748431531
|
748431541
|
748431561
|
748431581
|
748431611
|
748431641
|
748431320
|
748431321
|
748431361
|
748431411
|
748431451
|
748431481
|
Orig. nr. |
Metric | Pitch |
External diameter |
Thickness | Metric | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M | mm | mm | mm | kg | ||||||||
|
|
|
|
|
|
0,02 | ||||||
|
|
|
|
|
|
0,02 | ||||||
|
|
|
|
|
|
0,02 | ||||||
|
|
|
|
|
|
0,03 | ||||||
|
|
|
|
|
|
0,03 | ||||||
|
|
|
|
|
|
0,02 | ||||||
|
|
|
|
|
|
0,02 | ||||||
|
|
|
|
|
|
0,02 | ||||||
|
|
|
|
|
|
0,08 | ||||||
|
|
|
|
|
|
0,09 | ||||||
|
|
|
|
|
|
0,09 | ||||||
|
|
|
|
|
|
0,08 | ||||||
|
|
|
|
|
|
0,08 | ||||||
|
|
|
|
|
|
0,07 |
Price | |||
---|---|---|---|
€ | |||
3,20 | |||
3,20 | |||
3,20 | |||
3,20 | |||
3,20 | |||
3,20 | |||
3,20 | |||
3,20 | |||
3,20 | |||
4,20 | |||
4,20 | |||
4,20 | |||
4,20 | |||
4,20 |