Machine tap HSS-Co blue ring special for stainless steel
Advantages:
Suitable for:
Tip: Lubrication required for optimal performance
Order number |
---|
790001273
|
790001274
|
790001275
|
790001276
|
790001277
|
790001278
|
790001279
|
790001280
|
790001281
|
790001282
|
790001283
|
790001284
|
790001285
|
Orig. nr. |
Metric | Pitch |
Cutting length |
Total length |
Diameter | Square | Material |
Steel < 600 N/mm² |
Steel < 800 N/mm² |
Steel < 1000 N/mm² |
Steel < 1400 N/mm² |
Stainless steel |
Cast iron soft |
Aluminium | Weight | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | mm | mm | mm | mm | mm | kg | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,01 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,01 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,02 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,02 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,03 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,06 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,06 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,09 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,11 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,16 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,23 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,28 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,32 |
Price | |||
---|---|---|---|
€ | |||
25,90 | |||
22,90 | |||
24,90 | |||
25,90 | |||
31,90 | |||
36,90 | |||
47,90 | |||
61,90 | |||
68,50 | |||
101,00 | |||
106,00 | |||
137,00 | |||
145,00 |