Machine tap HSS-Co with TiN coating for blind holes
Advantages:
Suitable for:
Tip: Lubrification required for optimum performance
Order number |
---|
790001260
|
790001261
|
790001262
|
790001263
|
790001264
|
790001265
|
790001266
|
790001267
|
790001268
|
790001269
|
790001270
|
790001271
|
790001272
|
Orig. nr. |
Metric | Pitch |
Cutting length |
Total length |
Diameter | Square | Material |
Steel < 600 N/mm² |
Steel < 800 N/mm² |
Steel < 1000 N/mm² |
Steel < 1400 N/mm² |
Stainless steel |
Cast iron soft |
Aluminium | Weight | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | mm | mm | mm | mm | mm | kg | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,01 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,01 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,02 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,02 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,03 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,05 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,06 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,09 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,10 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,14 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,20 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,25 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,32 |
Price | |||
---|---|---|---|
€ | |||
16,90 | |||
16,90 | |||
17,50 | |||
17,50 | |||
21,50 | |||
23,50 | |||
27,90 | |||
35,50 | |||
39,50 | |||
54,90 | |||
69,90 | |||
78,90 | |||
81,90 |