HSSCo pass-through machine tap.
Benefits:
Suitable for:
Order number |
---|
799010104
|
799010105
|
799010106
|
799010107
|
799010108
|
799010109
|
799010110
|
799010111
|
799010112
|
799010113
|
799010114
|
799010115
|
799010116
|
799010117
|
799010118
|
799010119
|
799010120
|
799010121
|
799010122
|
799010123
|
799010124
|
799010125
|
799010126
|
799010127
|
799010128
|
799010129
|
799010130
|
799010131
|
799010132
|
799010133
|
799010134
|
799010136
|
799010137
|
799010135
|
799010138
|
799010139
|
799010140
|
799010141
|
799010142
|
799010143
|
Orig. nr. |
Metric |
Cutting length |
Total length |
Diameter |
Steel < 600 N/mm² |
Steel < 800 N/mm² |
Steel < 1000 N/mm² |
Steel < 1400 N/mm² |
Stainless steel |
Cast iron soft |
Aluminium | Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | mm | mm | mm | kg | ||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,01 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,03 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,03 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,04 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,04 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,06 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,06 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,06 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,09 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,09 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,09 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,10 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,10 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,15 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,15 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,16 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,21 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,20 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,21 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,26 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,25 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,30 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,26 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,28 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,28 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,33 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,37 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,39 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,47 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,48 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,46 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,84 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,84 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
0,75 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
1,00 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
1,12 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
1,38 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
1,55 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
1,57 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
1,87 |