Machine tap HSS for blind holes
Advantages:
Suitable for:
Tip: lubrication required for optimum performance
| Order number |
|---|
|
790001234
|
|
790001235
|
|
790001236
|
|
790001237
|
|
790001238
|
|
790001239
|
|
790001240
|
|
790001241
|
|
790001242
|
|
790001243
|
|
790001244
|
|
790001245
|
|
790001246
|
|
Orig. nr. |
Metric | Pitch |
Cutting length |
Total length |
Diameter | Square | Material |
Steel < 600 N/mm² |
Steel < 800 N/mm² |
Steel < 1000 N/mm² |
Steel < 1400 N/mm² |
Stainless steel |
Cast iron soft |
Aluminium | Weight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | mm | mm | mm | mm | mm | kg | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,01 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,01 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,02 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,02 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,03 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,05 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,06 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,09 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,10 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,14 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,20 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,25 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0,32 |
| Price | |||
|---|---|---|---|
| € | |||
| 10,90 |
|
||
| 10,90 |
|
||
| 10,90 |
|
||
| 10,90 |
|
||
| 12,90 |
|
||
| 14,90 |
|
||
| 17,90 |
|
||
| 25,50 |
|
||
| 27,90 |
|
||
| 37,90 |
|
||
| 47,90 |
|
||
| 50,50 |
|
||
| 56,50 |
|
||
not in stock
limited stock
on stock