Emporte-pièces. DIN 7200. Chrome vanadium.
Order number |
---|
757003030
|
757004040
|
757005050
|
757006060
|
757007070
|
757008080
|
757009090
|
757001010
|
757001111
|
757001212
|
757001313
|
757001414
|
757001515
|
757001616
|
757001717
|
757001818
|
757001919
|
757002020
|
757002121
|
757002424
|
757002626
|
Orig. nr. |
Size | Length | Weight | |||
---|---|---|---|---|---|---|
mm | kg | |||||
|
|
|
0,03 | |||
|
|
|
0,04 | |||
|
|
|
0,05 | |||
|
|
|
0,06 | |||
|
|
|
0,08 | |||
|
|
|
0,09 | |||
|
|
|
0,11 | |||
|
|
|
0,12 | |||
|
|
|
0,10 | |||
|
|
|
0,10 | |||
|
|
|
0,11 | |||
|
|
|
0,11 | |||
|
|
|
0,14 | |||
|
|
|
0,30 | |||
|
|
|
0,18 | |||
|
|
|
0,36 | |||
|
|
|
0,21 | |||
|
|
|
0,21 | |||
|
|
|
0,24 | |||
|
|
|
0,30 | |||
|
|
|
0,36 |
Price | |||
---|---|---|---|
€ | |||
9,20 | |||
10,50 | |||
11,50 | |||
12,50 | |||
15,50 | |||
16,90 | |||
16,90 | |||
19,50 | |||
17,90 | |||
22,90 | |||
24,90 | |||
26,50 | |||
23,90 | |||
27,90 | |||
26,50 | |||
34,90 | |||
33,50 | |||
39,50 | |||
35,90 | |||
42,90 | |||
46,90 |