Order number |
---|
74310038
|
74310061
|
74310103
|
74310202
|
74310301
|
74310400
|
74310509
|
74310608
|
74310707
|
74310806
|
74310905
|
74311002
|
74311101
|
74311200
|
74311309
|
74311408
|
74311507
|
74311556
|
74311655
|
74311804
|
74311754
|
74311853
|
74312109
|
74312208
|
74312257
|
74315508
|
74315607
|
74315706
|
74315805
|
74316001
|
74316100
|
74316209
|
74316407
|
74316506
|
74316605
|
74316704
|
74316803
|
74316902
|
74317009
|
74317108
|
Orig. nr. |
Type | Size | Length | Size | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | inch | kg | |||||||
|
|
|
|
|
0,04 | |||||
|
|
|
|
|
0,05 | |||||
|
|
|
|
|
0,05 | |||||
|
|
|
|
|
0,05 | |||||
|
|
|
|
|
0,05 | |||||
|
|
|
|
|
0,05 | |||||
|
|
|
|
|
0,05 | |||||
|
|
|
|
|
0,05 | |||||
|
|
|
|
|
0,07 | |||||
|
|
|
|
|
0,06 | |||||
|
|
|
|
|
0,09 | |||||
|
|
|
|
|
0,06 | |||||
|
|
|
|
|
0,10 | |||||
|
|
|
|
|
0,08 | |||||
|
|
|
|
|
0,09 | |||||
|
|
|
|
|
0,12 | |||||
|
|
|
|
|
0,10 | |||||
|
|
|
|
|
0,12 | |||||
|
|
|
|
|
0,12 | |||||
|
|
|
|
|
0,14 | |||||
|
|
|
|
|
0,16 | |||||
|
|
|
|
|
0,16 | |||||
|
|
|
|
|
0,17 | |||||
|
|
|
|
|
0,19 | |||||
|
|
|
|
|
0,23 | |||||
|
|
|
|
|
0,05 | |||||
|
|
|
|
|
0,05 | |||||
|
|
|
|
|
0,06 | |||||
|
|
|
|
|
0,06 | |||||
|
|
|
|
|
0,05 | |||||
|
|
|
|
|
0,07 | |||||
|
|
|
|
|
0,10 | |||||
|
|
|
|
|
0,10 | |||||
|
|
|
|
|
0,10 | |||||
|
|
|
|
|
0,12 | |||||
|
|
|
|
|
0,12 | |||||
|
|
|
|
|
0,14 | |||||
|
|
|
|
|
0,14 | |||||
|
|
|
|
|
0,18 | |||||
|
|
|
|
|
0,17 |