Made of chrome-molybdenum special steel. With 6-point openings. The sockets are equipped with a hole for a locking pin that locks the socket on the machines square drive. Black.
Order number |
---|
273080200
|
273080309
|
273080408
|
273080507
|
273080606
|
273080705
|
273080804
|
273080903
|
273081000
|
273081109
|
273081208
|
273081307
|
273081406
|
273080101
|
Orig. nr. |
Size | O-rings |
Pin number |
D2 | T | D1 | Length | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | Nr. | mm | mm | mm | mm | kg | ||||||||||
|
|
|
|
|
|
|
|
0,15 | ||||||||
|
|
|
|
|
|
|
|
0,16 | ||||||||
|
|
|
|
|
|
|
|
0,17 | ||||||||
|
|
|
|
|
|
|
|
0,23 | ||||||||
|
|
|
|
|
|
|
|
0,26 | ||||||||
|
|
|
|
|
|
|
|
0,26 | ||||||||
|
|
|
|
|
|
|
|
0,27 | ||||||||
|
|
|
|
|
|
|
|
0,32 | ||||||||
|
|
|
|
|
|
|
|
0,32 | ||||||||
|
|
|
|
|
|
|
|
0,34 | ||||||||
|
|
|
|
|
|
|
|
0,34 | ||||||||
|
|
|
|
|
|
|
|
0,36 | ||||||||
|
|
|
|
|
|
|
|
0,07 | ||||||||
|
|
|
|
|
|
|
|
0,08 |
Price | |||
---|---|---|---|
€ | |||
11,50 | |||
11,50 | |||
11,50 | |||
11,90 | |||
11,90 | |||
12,50 | |||
12,90 | |||
13,90 | |||
18,50 | |||
19,50 | |||
19,50 | |||
20,90 | |||
19,50 | |||
11,50 |