Screwdriver with round or hexagonal blade of TT-MV PLUS steel. Phosphated black tip. Ergonomic two component handle with hanging hole. DIN 5260.
| Order number |
|---|
|
177770104
|
|
177770203
|
|
177770401
|
|
177770500
|
|
177770708
|
|
177770807
|
|
177770906
|
|
177770757
|
|
177770856
|
|
177770955
|
|
177770831
|
|
177771003
|
|
177771102
|
|
177771201
|
|
177771300
|
|
177771409
|
|
177771508
|
|
Orig. nr. |
Blade length |
Handle length |
Shaft |
Handle type |
Size PH |
Weight | Dimensions (b x d x h) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | kg | mm | ||||||||||
|
|
|
|
|
|
0,03 | 23x23x171 | ||||||
|
|
|
|
|
|
0,04 | 23x23x396 | ||||||
|
|
|
|
|
|
0,06 | 30x30x183 | ||||||
|
|
|
|
|
|
0,06 | 30x30x158 | ||||||
|
|
|
|
|
|
0,10 | 38x38x216 | ||||||
|
|
|
|
|
|
0,12 | 38x38x316 | ||||||
|
|
|
|
|
|
0,16 | 38x38x516 | ||||||
|
|
|
|
|
|
0,08 | 30x30x208 | ||||||
|
|
|
|
|
|
0,09 | 30x30x308 | ||||||
|
|
|
|
|
|
0,14 | 30x30x508 | ||||||
|
|
|
|
|
|
0,12 | 30x30x408 | ||||||
|
|
|
|
|
|
0,16 | 40x40x275 | ||||||
|
|
|
|
|
|
0,24 | 40x40x325 | ||||||
|
|
|
|
|
|
0,10 | 38x38x216 | ||||||
|
|
|
|
|
|
0,18 | 38x38x516 | ||||||
|
|
|
|
|
|
0,16 | 40x40x275 | ||||||
|
|
|
|
|
|
0,24 | 40x40x325 |
| Price | |||
|---|---|---|---|
| € | |||
| 5,70 |
|
||
| 8,40 |
|
||
| 7,70 |
|
||
| 8,40 |
|
||
| 9,60 |
|
||
| 11,50 |
|
||
| 16,50 |
|
||
| 9,40 |
|
||
| 10,90 |
|
||
| 16,50 |
|
||
| 13,50 |
|
||
| 13,90 |
|
||
| 17,50 |
|
||
| 10,50 |
|
||
| 26,50 |
|
||
| 13,90 |
|
||
| 15,50 |
|
||
not in stock
limited stock
on stock