| Order number |
|---|
|
101890101
|
|
101890200
|
|
101890309
|
|
101890408
|
|
101890507
|
|
101890606
|
|
101890705
|
|
101890804
|
|
101890903
|
|
101891000
|
|
Orig. nr. |
Type |
Drive Hex |
Weight | Dimensions (b x d x h) | |||
|---|---|---|---|---|---|---|---|
| kg | mm | ||||||
|
|
|
0,04 | 10x10x75 | |||
|
|
|
0,04 | 10x10x75 | |||
|
|
|
0,04 | 10x10x75 | |||
|
|
|
0,04 | 10x10x75 | |||
|
|
|
0,04 | 10x10x75 | |||
|
|
|
0,05 | 10x10x75 | |||
|
|
|
0,05 | 10x10x75 | |||
|
|
|
0,05 | 10x10x75 | |||
|
|
|
0,07 | 12x12x75 | |||
|
|
|
0,09 | 14x14x75 |
| Price | |||
|---|---|---|---|
| € | |||
| 4,40 |
|
||
| 4,40 |
|
||
| 4,40 |
|
||
| 4,40 |
|
||
| 4,60 |
|
||
| 4,40 |
|
||
| 4,40 |
|
||
| 4,40 |
|
||
| 5,10 |
|
||
| 8,10 |
|
||
not in stock
limited stock
on stock