| Order number |
|---|
|
756211587
|
|
756211588
|
|
756211711
|
|
756211712
|
|
756211713
|
|
756211714
|
|
756211715
|
|
756211817
|
|
756211818
|
|
756211819
|
|
756211902
|
|
756211903
|
|
756211904
|
|
756211905
|
|
756211906
|
|
Orig. nr. |
Hose diameter |
Hose reel length |
Inlet connection |
Outlet connection |
Series |
Maximum temperature |
speedcontrol | Swiveling |
Maximum pressure |
Weight | Dimensions (b x d x h) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | m | inch | inch | °C | bar | kg | mm | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
13,50 | 482x184x410 | ||||||||||
|
|
|
|
|
|
|
|
|
|
16,50 | 482x184x410 | ||||||||||
|
|
|
|
|
|
|
|
|
|
16,50 | 540x208x450 | ||||||||||
|
|
|
|
|
|
|
|
|
|
19,20 | 540x208x450 | ||||||||||
|
|
|
|
|
|
|
|
|
|
20,00 | 540x208x450 | ||||||||||
|
|
|
|
|
|
|
|
|
|
19,70 | 540x208x450 | ||||||||||
|
|
|
|
|
|
|
|
|
|
20,70 | 540x208x450 | ||||||||||
|
|
|
|
|
|
|
|
|
|
22,00 | 642x228x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
27,50 | 642x228x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
28,30 | 642x228x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
40,50 | 700x300x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
36,50 | 700x300x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
44,10 | 700x300x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
- | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
41,90 | 700x300x535 |
| Price | |||
|---|---|---|---|
| € | |||
| 252,00 |
|
||
| 413,00 |
|
||
| 287,00 |
|
||
| 403,00 |
|
||
| 447,00 |
|
||
| 404,00 |
|
||
| 447,00 |
|
||
| 364,00 |
|
||
| 579,00 |
|
||
| 619,00 |
|
||
| 809,00 |
|
||
| 875,00 |
|
||
| 889,00 |
|
||
| 515,00 |
|
||
| 785,00 |
|
||
not in stock
limited stock
on stock