Enrouleurs industriels pivotants pour la graisse jusqu'à 400 bars.
Modèles avec tambour en acier.
Avantages :
Caractéristiques:
Livrés avec :
| Order number |
|---|
|
756211690
|
|
756211691
|
|
756211692
|
|
756211728
|
|
756211729
|
|
756211830
|
|
756211831
|
|
756211832
|
|
756211730
|
|
756211731
|
|
756211732
|
|
756211919
|
|
756211920
|
|
Orig. nr. |
Maximum pressure |
Inlet connection |
Outlet connection |
Series |
Maximum temperature |
speedcontrol | Swiveling |
Hose diameter |
Hose reel length |
Weight | Dimensions (b x d x h) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bar | inch | inch | °C | inch | m | kg | mm | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
13,50 | 410x186x410 | ||||||||||
|
|
|
|
|
|
|
|
|
|
15,50 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
17,10 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
- | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
- | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
- | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
29,50 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
32,80 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
19,50 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
19,90 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
22,00 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
- | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
37,29 | - |
| Price | |||
|---|---|---|---|
| € | |||
| 262,00 |
|
||
| 389,00 |
|
||
| 417,00 |
|
||
| 316,00 |
|
||
| 438,00 |
|
||
| 400,00 |
|
||
| 689,00 |
|
||
| 745,00 |
|
||
| 490,00 |
|
||
| 460,00 |
|
||
| 519,00 |
|
||
| 529,00 |
|
||
| 909,00 |
|
||
not in stock
limited stock
on stock