Set de rampes aluminium. Rampes flex.
Caractéristiques:
Livré avec:
| Order number |
|---|
|
754752610
|
|
754752611
|
|
754752612
|
|
754752613
|
|
754752614
|
|
754752615
|
|
754752616
|
|
754752617
|
|
754752618
|
|
754752619
|
|
754752620
|
|
754752621
|
|
754752623
|
|
754752624
|
|
754752625
|
|
754752626
|
|
754752627
|
|
754752629
|
|
754752630
|
|
754752631
|
|
754752632
|
|
754752633
|
|
Orig. nr. |
Length |
Capacity per pair with a wheelbase of 500mm |
Capacity per pair with a wheelbase of 750mm |
Capacity per pair with a Wheelbase of 1000mm |
External width (A) |
Profile height (B) |
Height (C) |
Internal width |
Number | Foldable | Weight | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | kg | kg | kg | mm | mm | mm | mm | kg | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
13,00 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
16,00 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
19,00 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
23,00 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
26,00 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
29,00 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
24,00 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
30,00 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
37,00 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
44,00 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
50,00 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
57,00 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
23,00 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
28,00 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
33,00 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
38,00 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
43,00 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
45,00 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
55,00 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
65,00 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
75,00 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
85,00 |
| Price | ||||
|---|---|---|---|---|
| € | ||||
| 400,00 |
|
|||
| 440,00 | B |
|
||
| 483,00 |
|
|||
| 529,00 | B |
|
||
| 669,00 |
|
|||
| 709,00 |
|
|||
| 649,00 | B |
|
||
| 745,00 |
|
|||
| 835,00 |
|
|||
| 1 015,00 |
|
|||
| 1 099,00 |
|
|||
| 1 195,00 |
|
|||
| 545,00 |
|
|||
| 605,00 |
|
|||
| 765,00 |
|
|||
| 829,00 |
|
|||
| 899,00 |
|
|||
| 975,00 |
|
|||
| 1 129,00 |
|
|||
| 1 309,00 |
|
|||
| 1 445,00 |
|
|||
| 1 615,00 |
|
|||
not in stock
limited stock
on stock