| Order number |
|---|
|
756211693
|
|
756211694
|
|
756211733
|
|
756211734
|
|
756211735
|
|
756211736
|
|
756211737
|
|
756211833
|
|
756211834
|
|
756211835
|
|
756211925
|
|
756211921
|
|
756211922
|
|
756211923
|
|
756211924
|
|
756211926
|
|
Orig. nr. |
Maximum pressure |
Inlet connection |
Outlet connection |
Series | speedcontrol | Swiveling |
Hose diameter |
Hose reel length |
Maximum temperature |
Weight | Dimensions (b x d x h) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bar | inch | inch | inch | m | °C | kg | mm | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
13,50 | 410x186x410 | ||||||||||
|
|
|
|
|
|
|
|
|
|
16,50 | 410x186x410 | ||||||||||
|
|
|
|
|
|
|
|
|
|
13,00 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
16,00 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
19,90 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
17,50 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
17,50 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
17,50 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
22,70 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
- | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
29,50 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
29,00 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
37,10 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
38,60 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
39,10 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
37,00 | - |
| Price | |||
|---|---|---|---|
| € | |||
| 385,00 |
|
||
| 549,00 |
|
||
| 525,00 |
|
||
| 639,00 |
|
||
| 685,00 |
|
||
| 639,00 |
|
||
| 685,00 |
|
||
| 659,00 |
|
||
| 875,00 |
|
||
| 915,00 |
|
||
| 935,00 |
|
||
| 969,00 |
|
||
| 1 245,00 |
|
||
| 1 305,00 |
|
||
| 1 315,00 |
|
||
| 1 209,00 |
|
||
not in stock
limited stock
on stock